Hero motor is now poised to become
International player, and have started investing through its US and Netharland
subsidiary. On domestic front last 2 Qtr sales slightly declined but due to OPM
expansion profit has increased. Next two Qtr, festive season to boost sales,
its new launch is also doing well and enjoying premium. The co. is almost debt
free just look interest cost is mere less than 1 Cr. Considering all this this
stock promising to include in portfolio for medium to long term around 2600
Sep '15 | Jun '15 | |
Net Sales/Income from operations | 6,745.11 | 6,855.98 |
Other Operating Income | 91.98 | 99.28 |
Total Income From Operations | 6,837.09 | 6,955.26 |
EXPENDITURE | ||
Consumption of Raw Materials | 4,630.17 | 4,869.43 |
Purchase of Traded Goods | -- | -- |
Increase/Decrease in Stocks | 36.02 | -58.9 |
Power & Fuel | -- | -- |
Employees Cost | 309.82 | 314.39 |
Depreciation | 109.05 | 102.96 |
Excise Duty | -- | -- |
Admin. And Selling Expenses | -- | -- |
R & D Expenses | -- | -- |
Provisions And Contingencies | -- | -- |
Exp. Capitalised | -- | -- |
Other Expenses | 777.66 | 782.49 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 974.37 | 944.89 |
Other Income | 102.59 | 101.92 |
P/L Before Int., Excpt. Items & Tax | 1,076.96 | 1,046.81 |
Interest | 0.54 | 0.53 |
P/L Before Exceptional Items & Tax | 1,076.42 | 1,046.28 |
Exceptional Items | -- | -- |
P/L Before Tax | 1,076.42 | 1,046.28 |
Tax | 304.36 | 295.94 |
P/L After Tax from Ordinary Activities | 772.06 | 750.34 |
Prior Year Adjustments | -- | -- |
Extra Ordinary Items | -- | -- |
Net Profit/(Loss) For the Period | 772.06 | 750.34 |
Equity Share Capital | 39.94 | 39.94 |
Reserves Excluding Revaluation Reserves | -- | -- |
Equity Dividend Rate (%) | -- | -- |
EPS Before Extra Ordinary | ||
Basic EPS | 38.66 | 37.57 |
Diluted EPS | 38.66 | 37.57 |
EPS After Extra Ordinary | ||
Basic EPS | 38.66 | 37.57 |
Diluted EPS | 38.66 | 37.57 |
No comments:
Post a Comment